World Wide Web Access Statistics for your site.

Last updated: Mon, 18 Aug 2008 00:07:32 (GMT -0400)

Totals for Summary Period: Aug 11 2008 to Aug 17 2008

Requests Received During Summary Period              46
Bytes Transmitted During Summary Period           26972
Average Requests Received Daily                       8
Average Bytes Transmitted Daily                    4495

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
19.57 19.50         5260        9 | Aug 11 2008
17.39 17.47         4712        8 | Aug 12 2008
 6.52  6.51         1756        3 | Aug 13 2008
26.09 26.09         7038       12 | Aug 14 2008
 6.52  6.53         1760        3 | Aug 16 2008
23.91 23.90         6446       11 | Aug 17 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.35  4.35         1173        2 |  01
 2.17  2.19          591        1 |  02
13.04 13.09         3530        6 |  03
 2.17  2.19          591        1 |  04
 4.35  4.35         1174        2 |  05
15.22 15.27         4119        7 |  07
 6.52  6.54         1765        3 |  08
15.22 15.22         4106        7 |  11
 6.52  6.47         1746        3 |  12
 6.52  6.51         1756        3 |  14
 4.35  4.35         1173        2 |  15
 4.35  4.35         1174        2 |  19
10.87 10.76         2903        5 |  20
 2.17  2.19          591        1 |  21
 2.17  2.15          580        1 |  22

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 2.17  2.16          583        1 |       
 4.35  4.35         1173        2 | sc    Seychelles
 2.17  2.19          591        1 | uk    United Kingdom
32.61 32.75         8834       15 | com   Commercial
41.30 41.16        11103       19 | net   Network
17.39 17.38         4688        8 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 2.17  2.16          583        1 | 
 8.70  8.71         2348        4 | 200.63.42.107
 4.35  4.32         1166        2 | 218.26.219.186
 2.17  2.19          591        1 | 38.105.83.10
 2.17  2.16          583        1 | 89.250.7.160
 8.70  8.76         2364        4 | com.adsoft-development
10.87 10.96         2955        5 | com.as13448
 4.35  4.35         1173        2 | com.ask
 4.35  4.35         1173        2 | com.googlebot
 4.35  4.33         1169        2 | com.ltdomains.reverse.static.72.232.237
 6.52  6.57         1773        3 | net.propagation.cust
34.78 34.59         9330       16 | net.yahoo.crawl
 4.35  4.35         1173        2 | sc.whois
 2.17  2.19          591        1 | uk.co.gotadsl.dyn

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
50.00 50.40        13593       23 | /
50.00 49.60        13379       23 | Code 404 Not Found

This summary was generated by wwwstat-2.0