World Wide Web Access Statistics for your site.

Last updated: Mon, 11 Aug 2008 00:09:51 (GMT -0400)

Totals for Summary Period: Aug 4 2008 to Aug 10 2008

Requests Received During Summary Period             124
Bytes Transmitted During Summary Period           72759
Average Requests Received Daily                      18
Average Bytes Transmitted Daily                   10394

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 8.06  7.93         5770       10 | Aug  4 2008
 7.26  7.27         5292        9 | Aug  5 2008
 8.06  8.09         5885       10 | Aug  6 2008
10.48 10.47         7620       13 | Aug  7 2008
45.97 46.10        33542       57 | Aug  8 2008
10.48 10.46         7609       13 | Aug  9 2008
 9.68  9.68         7041       12 | Aug 10 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.42  2.42         1758        3 |  00
44.35 44.48        32360       55 |  01
 2.42  2.41         1756        3 |  02
 1.61  1.61         1174        2 |  05
 4.03  4.03         2930        5 |  06
 2.42  2.41         1756        3 |  07
 8.06  8.09         5883       10 |  08
 4.03  4.04         2943        5 |  09
 4.84  4.84         3519        6 |  10
 1.61  1.62         1182        2 |  12
 0.81  0.81          591        1 |  13
 0.81  0.80          583        1 |  14
 3.23  3.22         2346        4 |  15
 3.23  3.22         2340        4 |  16
 2.42  2.41         1757        3 |  17
 4.84  4.84         3522        6 |  18
 1.61  1.61         1174        2 |  20
 3.23  3.23         2347        4 |  21
 3.23  3.24         2355        4 |  22
 0.81  0.66          483        1 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.81  0.80          583        1 | br    Brazil
 0.81  0.81          591        1 | cc    Cocos (Keeling) Islands
 0.81  0.80          583        1 | de    Germany
 0.81  0.81          591        1 | nl    Netherlands
 0.81  0.81          591        1 | pl    Poland
 2.42  2.40         1749        3 | ru    Russian Federation
 1.61  1.61         1173        2 | sc    Seychelles
 0.81  0.80          583        1 | tw    Taiwan
23.39 23.25        16915       29 | com   Commercial
12.90 12.95         9420       16 | net   Network
 0.81  0.81          591        1 | info  
54.03 54.14        39389       67 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.81  0.80          583        1 | 195.30.17.81
 0.81  0.80          583        1 | 202.118.250.195
44.35 44.48        32360       55 | 220.170.15.127
 0.81  0.80          583        1 | 59.93.181.189
 1.61  1.61         1173        2 | 69.58.178.41
 1.61  1.61         1170        2 | 72.16.171.137
 3.23  3.22         2346        4 | 77.91.224.16
 0.81  0.81          591        1 | 88.200.252.168
 0.81  0.80          583        1 | br.net.brasiltelecom.e.ctame706.193-174.163
 0.81  0.81          591        1 | cc.gamebot
 0.81  0.81          591        1 | com.DNSmine
 0.81  0.81          591        1 | com.amazonaws.compute-1
 4.03  4.06         2955        5 | com.as13448
 5.65  5.64         4104        7 | com.ask
 0.81  0.80          583        1 | com.avallain
 3.23  3.22         2346        4 | com.googlebot
 0.81  0.80          583        1 | com.relay-network
 1.61  1.61         1173        2 | com.seventwentyfour
 3.23  3.21         2332        4 | com.techcenter-systems
 0.81  0.66          483        1 | com.thenewpush
 0.81  0.81          591        1 | com.theplanet.static.374a.5e
 0.81  0.80          583        1 | com.uk2net
 0.81  0.80          583        1 | de.keymachine.km22808-04
 0.81  0.81          591        1 | info.pureserver
 0.81  0.81          591        1 | net.comcast.ga.hsd1
 0.81  0.81          591        1 | net.comcast.pa.hsd1
 4.84  4.87         3546        6 | net.propagation.cust
 6.45  6.45         4692        8 | net.yahoo.crawl
 0.81  0.81          591        1 | nl.scheepens
 0.81  0.81          591        1 | pl.tpnet.internetdsl
 0.81  0.80          583        1 | ru.avtlg
 0.81  0.80          583        1 | ru.mtu-net.pppoe
 0.81  0.80          583        1 | ru.vsi
 1.61  1.61         1173        2 | sc.whois
 0.81  0.80          583        1 | tw.edu.ntpu

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
29.03 29.24        21276       36 | /
 0.81  0.66          483        1 | /favicon.ico
70.16 70.09        51000       87 | Code 404 Not Found

This summary was generated by wwwstat-2.0