World Wide Web Access Statistics for your site.

Last updated: Mon, 04 Aug 2008 00:21:25 (GMT -0400)

Totals for Summary Period: Jul 28 2008 to Aug 3 2008

Requests Received During Summary Period              66
Bytes Transmitted During Summary Period           37784
Average Requests Received Daily                       9
Average Bytes Transmitted Daily                    5398

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
15.15 15.55         5874       10 | Jul 28 2008
 9.09  9.29         3509        6 | Jul 29 2008
 9.09  9.31         3516        6 | Jul 30 2008
18.18 18.57         7015       12 | Jul 31 2008
13.64 13.91         5256        9 | Aug  1 2008
24.24 22.53         8511       16 | Aug  2 2008
10.61 10.86         4103        7 | Aug  3 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 9.09  9.28         3506        6 |  00
 3.03  2.09          791        2 |  03
 1.52  1.56          591        1 |  04
 3.03  3.09         1169        2 |  05
 3.03  3.09         1166        2 |  06
 7.58  7.74         2926        5 |  07
10.61 10.88         4111        7 |  08
 4.55  3.35         1265        3 |  09
 1.52  1.56          591        1 |  10
 4.55  4.65         1757        3 |  12
 3.03  3.09         1166        2 |  13
 4.55  4.61         1743        3 |  14
 1.52  1.56          591        1 |  15
 4.55  4.65         1756        3 |  16
 4.55  4.65         1757        3 |  17
 9.09  9.28         3508        6 |  18
 3.03  3.09         1168        2 |  20
 6.06  6.18         2334        4 |  21
 6.06  6.23         2355        4 |  22
 9.09  9.35         3533        6 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 4.55  4.63         1750        3 |       
 1.52  1.56          591        1 | ca    Canada
 1.52  1.54          583        1 | jp    Japan
 3.03  3.10         1173        2 | sc    Seychelles
 1.52  1.54          583        1 | uk    United Kingdom
46.97 45.80        17306       31 | com   Commercial
30.30 30.99        11709       20 | net   Network
10.61 10.82         4089        7 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 4.55  4.63         1750        3 | 
 1.52  1.54          583        1 | 193.53.87.113
 1.52  1.56          591        1 | 205.139.210.6
 1.52  1.54          583        1 | 218.246.35.196
 4.55  4.63         1749        3 | 78.157.143.161
 1.52  1.54          583        1 | 84.47.226.221
 1.52  1.56          591        1 | ca.eastlink
12.12 12.51         4728        8 | com.as13448
13.64 13.92         5258        9 | com.ask
 3.03  3.10         1173        2 | com.googlebot
 3.03  1.80          682        2 | com.msn.search
 6.06  5.19         1960        4 | com.networksolutions
 3.03  3.10         1173        2 | com.scoutjet
 6.06  6.17         2332        4 | com.techcenter-systems
 1.52  1.54          583        1 | jp.ne.kcn
 4.55  4.69         1773        3 | net.propagation.cust
25.76 26.30         9936       17 | net.yahoo.crawl
 3.03  3.10         1173        2 | sc.whois
 1.52  1.54          583        1 | uk.co.skmedia

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
37.88 36.77        13893       25 | /
62.12 63.23        23891       41 | Code 404 Not Found

This summary was generated by wwwstat-2.0