World Wide Web Access Statistics for your site.
Last updated: Fri, 01 Aug 2008 00:27:42 (GMT -0400)
Totals for Summary Period: Jul 1 2008 to Jul 31 2008
Requests Received During Summary Period 327
Bytes Transmitted During Summary Period 182373
Average Requests Received Daily 11
Average Bytes Transmitted Daily 6289
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.06 3.22 5866 10 | Jul 1 2008
2.75 2.90 5290 9 | Jul 2 2008
3.36 3.27 5967 11 | Jul 3 2008
3.36 3.27 5960 11 | Jul 4 2008
3.36 3.53 6441 11 | Jul 5 2008
3.67 3.86 7038 12 | Jul 6 2008
3.36 3.53 6440 11 | Jul 7 2008
2.45 2.57 4695 8 | Jul 8 2008
0.92 0.96 1757 3 | Jul 9 2008
3.06 3.21 5856 10 | Jul 10 2008
4.89 4.88 8898 16 | Jul 11 2008
2.75 2.89 5272 9 | Jul 14 2008
1.83 1.93 3520 6 | Jul 15 2008
6.12 4.52 8246 20 | Jul 16 2008
4.28 3.45 6286 14 | Jul 17 2008
1.83 1.50 2740 6 | Jul 18 2008
1.53 1.60 2922 5 | Jul 19 2008
6.42 6.74 12290 21 | Jul 20 2008
2.45 2.57 4678 8 | Jul 21 2008
4.28 4.38 7980 14 | Jul 22 2008
4.59 4.54 8288 15 | Jul 23 2008
4.59 4.82 8790 15 | Jul 24 2008
3.36 3.32 6050 11 | Jul 25 2008
4.59 4.81 8775 15 | Jul 26 2008
6.73 6.81 12414 22 | Jul 27 2008
3.06 3.22 5874 10 | Jul 28 2008
1.83 1.92 3509 6 | Jul 29 2008
1.83 1.93 3516 6 | Jul 30 2008
3.67 3.85 7015 12 | Jul 31 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.36 3.11 5665 11 | 00
3.36 3.11 5670 11 | 01
3.67 3.87 7049 12 | 02
3.67 3.37 6151 12 | 03
4.59 4.82 8787 15 | 04
4.28 4.49 8185 14 | 05
3.36 3.26 5952 11 | 06
3.36 3.26 5949 11 | 07
6.12 6.34 11554 20 | 08
3.06 3.22 5865 10 | 09
4.28 4.29 7818 14 | 10
4.59 4.83 8809 15 | 11
3.06 3.22 5869 10 | 12
2.45 2.56 4670 8 | 13
2.14 2.25 4098 7 | 14
6.12 6.40 11677 20 | 15
2.75 2.68 4880 9 | 16
3.98 3.96 7227 13 | 17
4.28 3.85 7030 14 | 18
6.73 6.32 11525 22 | 19
7.65 8.05 14673 25 | 20
5.20 5.02 9159 17 | 21
2.75 2.69 4901 9 | 22
5.20 5.05 9210 17 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.22 1.28 2333 4 |
0.31 0.32 583 1 | ar Argentina
0.31 0.32 583 1 | at Austria
0.31 0.32 583 1 | bd Bangladesh
0.31 0.32 583 1 | br Brazil
0.31 0.32 583 1 | cn China
0.31 0.32 583 1 | de Germany
0.31 0.32 591 1 | gr Greece
1.22 1.28 2332 4 | in India
0.31 0.32 591 1 | it Italy
0.92 0.96 1749 3 | jp Japan
0.92 0.96 1749 3 | ru Russian Federation
0.31 0.32 583 1 | sa Saudi Arabia
1.83 1.93 3519 6 | sc Seychelles
0.31 0.32 583 1 | tr Turkey
0.31 0.32 583 1 | ua Ukraine
0.31 0.32 583 1 | uk United Kingdom
40.06 38.22 69711 131 | com Commercial
25.69 25.97 47371 84 | net Network
24.46 25.55 46597 80 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
1.22 1.28 2333 4 |
1.53 1.61 2931 5 | 123.6.89.180
0.61 0.64 1166 2 | 137.164.143.110
0.31 0.32 583 1 | 143.225.135.40
0.31 0.32 583 1 | 150.146.129.51
0.31 0.32 583 1 | 150.146.129.53
0.31 0.32 583 1 | 150.146.129.56
0.31 0.32 583 1 | 192.77.143.150
0.31 0.32 583 1 | 193.200.193.135
0.31 0.32 583 1 | 193.45.97.249
0.31 0.32 583 1 | 193.53.87.113
0.31 0.32 583 1 | 194.186.44.86
0.31 0.32 583 1 | 202.114.66.170
0.31 0.32 583 1 | 202.115.200.187
0.31 0.32 583 1 | 202.78.168.68
0.31 0.32 583 1 | 203.158.221.227
0.31 0.32 591 1 | 205.139.210.6
0.31 0.32 583 1 | 210.19.71.60
0.61 0.64 1174 2 | 211.117.62.81
0.31 0.32 583 1 | 211.138.198.7
0.31 0.32 583 1 | 211.142.116.205
0.31 0.32 583 1 | 216.162.17.67
0.31 0.32 583 1 | 218.84.186.230
0.31 0.32 591 1 | 219.148.31.136
0.31 0.32 591 1 | 220.166.172.67
0.31 0.32 583 1 | 220.225.241.4
0.31 0.32 591 1 | 38.100.41.113
1.22 1.28 2338 4 | 38.103.17.166
0.31 0.32 583 1 | 59.93.192.70
0.31 0.32 583 1 | 60.247.100.2
0.31 0.32 583 1 | 61.128.184.179
0.31 0.32 591 1 | 64.246.165.130
0.31 0.32 579 1 | 65.160.238.180
0.61 0.64 1173 2 | 65.55.25.138
0.31 0.32 583 1 | 65.75.240.10
1.22 1.30 2364 4 | 66.150.224.245
0.61 0.64 1173 2 | 67.215.230.15
0.61 0.64 1173 2 | 69.58.178.26
0.31 0.32 583 1 | 74.50.117.72
1.22 1.29 2346 4 | 77.91.224.16
3.67 3.84 6996 12 | 78.157.143.161
0.61 0.64 1166 2 | 78.157.143.216
0.61 0.53 966 2 | 80.77.81.200
0.31 0.32 583 1 | 81.200.16.36
0.31 0.32 591 1 | 82.99.30.58
0.31 0.32 591 1 | 82.99.30.61
0.31 0.32 583 1 | 84.47.226.221
0.31 0.32 583 1 | 87.255.6.225
0.61 0.64 1174 2 | 92.241.168.227
0.31 0.32 583 1 | ar.net.prima.cab
0.31 0.32 583 1 | at.inode.sh-wien.static
0.31 0.32 583 1 | bd.gov.cabinet
0.31 0.32 583 1 | br.com.intelignet
0.31 0.32 583 1 | cn.com.163data.dynamic.fj.fz.broad.59.56.8
1.22 1.30 2364 4 | com.adsoft-development
0.31 0.32 591 1 | com.amazonaws.compute-1
7.65 8.10 14775 25 | com.as13448
9.48 9.93 18110 31 | com.ask
0.31 0.32 591 1 | com.bigoole
0.31 0.32 583 1 | com.concision
0.61 0.64 1169 2 | com.emeraldshield
0.61 0.64 1173 2 | com.entireweb
0.31 0.32 583 1 | com.giga-dns
6.12 6.43 11722 20 | com.googlebot
0.92 0.96 1750 3 | com.internetserviceteam
0.61 0.64 1169 2 | com.ltdomains.reverse.static.72.232.237
1.22 0.75 1364 4 | com.msn.search
1.22 1.07 1960 4 | com.networksolutions
5.81 2.94 5364 19 | com.rr.res.new
0.31 0.32 583 1 | com.rr.res.nyc
1.22 1.29 2346 4 | com.scoutjet
0.31 0.32 583 1 | com.svservers.18.232.199
0.31 0.32 583 1 | com.techcenter-systems
0.31 0.32 583 1 | com.theplanet
0.31 0.32 583 1 | com.theplanet.static.344a.d7
0.31 0.32 591 1 | com.theplanet.static.344a.f5
0.31 0.32 591 1 | com.tuthost
0.31 0.32 583 1 | de.plotin
0.31 0.32 591 1 | gr.hol.dsl
0.31 0.32 583 1 | in.airtelbroadband.122.160.73
0.31 0.32 583 1 | in.airtelbroadband.122.160.85
0.31 0.32 583 1 | in.net.vsnl.kol-bb-dynamic.229-96.247
0.31 0.32 583 1 | in.net.vsnl.static-delhi.227.232.17
0.31 0.32 591 1 | it.telecomitalia.business.25-87-b
0.31 0.32 583 1 | jp.ne.clovernet
0.31 0.32 583 1 | jp.ne.kcn
0.31 0.32 583 1 | jp.ne.ucom.ftth.ap125
0.61 0.65 1182 2 | net.arrival.biz
0.31 0.32 583 1 | net.globetrotter.clta.25-184.134
0.61 0.64 1166 2 | net.hinet.dynamic
0.92 0.97 1773 3 | net.juniper
0.31 0.11 200 1 | net.nexen
2.75 2.92 5319 9 | net.propagation.cust
0.61 0.64 1174 2 | net.proxad.fbx
0.92 0.97 1765 3 | net.secureserver.ip
0.61 0.65 1182 2 | net.verizon.fios.tampfl
0.31 0.32 591 1 | net.vtr.reb
0.31 0.32 583 1 | net.web229
0.31 0.32 583 1 | net.westcall.dsl.92
17.13 17.15 31270 56 | net.yahoo.crawl
0.31 0.32 583 1 | ru.masterhost
0.31 0.32 583 1 | ru.nienschanz.as-57
0.31 0.32 583 1 | ru.sweb
0.31 0.32 583 1 | sa.net.sps
1.83 1.93 3519 6 | sc.whois
0.31 0.32 583 1 | tr.edu.itu.be
0.31 0.32 583 1 | ua.net.intellecom
0.31 0.32 583 1 | uk.ac.man.cs
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
42.51 40.05 73047 139 | /
0.61 0.53 966 2 | /subform.htm
56.88 59.42 108360 186 | Code 404 Not Found
This summary was generated by
wwwstat-2.0