World Wide Web Access Statistics for your site.

Last updated: Mon, 28 Jul 2008 00:08:39 (GMT -0400)

Totals for Summary Period: Jul 21 2008 to Jul 27 2008

Requests Received During Summary Period             100
Bytes Transmitted During Summary Period           56975
Average Requests Received Daily                      14
Average Bytes Transmitted Daily                    8139

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 8.00  8.21         4678        8 | Jul 21 2008
14.00 14.01         7980       14 | Jul 22 2008
15.00 14.55         8288       15 | Jul 23 2008
15.00 15.43         8790       15 | Jul 24 2008
11.00 10.62         6050       11 | Jul 25 2008
15.00 15.40         8775       15 | Jul 26 2008
22.00 21.79        12414       22 | Jul 27 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.00  5.13         2923        5 |  03
 7.00  7.19         4094        7 |  04
 5.00  5.12         2915        5 |  05
 3.00  2.22         1265        3 |  06
 5.00  4.28         2439        5 |  07
 6.00  5.83         3321        6 |  08
 5.00  5.15         2933        5 |  09
 5.00  5.13         2922        5 |  10
 4.00  4.09         2332        4 |  11
 3.00  3.10         1765        3 |  12
 4.00  4.11         2340        4 |  13
 3.00  3.10         1764        3 |  14
 4.00  4.10         2334        4 |  15
 5.00  5.14         2926        5 |  17
 6.00  5.46         3113        6 |  18
 5.00  5.14         2926        5 |  19
16.00 16.51         9405       16 |  20
 6.00  6.15         3502        6 |  21
 2.00  2.06         1173        2 |  22
 1.00  1.02          583        1 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.00  1.02          583        1 | ar    Argentina
 1.00  1.02          583        1 | at    Austria
 1.00  1.04          591        1 | gr    Greece
 2.00  2.05         1166        2 | in    India
 1.00  1.02          583        1 | sa    Saudi Arabia
 1.00  1.02          583        1 | ua    Ukraine
31.00 30.37        17303       31 | com   Commercial
10.00  9.44         5376       10 | net   Network
52.00 53.02        30207       52 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.00  5.14         2931        5 | 123.6.89.180
 2.00  2.05         1166        2 | 137.164.143.110
 1.00  1.02          583        1 | 143.225.135.40
 1.00  1.02          583        1 | 150.146.129.56
 1.00  1.02          583        1 | 192.77.143.150
 1.00  1.02          583        1 | 193.200.193.135
 1.00  1.02          583        1 | 193.45.97.249
 1.00  1.02          583        1 | 194.186.44.86
 1.00  1.02          583        1 | 203.158.221.227
 1.00  1.04          591        1 | 208.80.193.28
 1.00  1.04          591        1 | 208.80.193.39
 2.00  2.07         1182        2 | 208.80.193.40
 1.00  1.02          583        1 | 210.19.71.60
 2.00  2.06         1174        2 | 211.117.62.81
 1.00  1.02          583        1 | 211.142.116.205
 1.00  1.02          583        1 | 216.162.17.67
 1.00  1.04          591        1 | 219.148.31.136
 2.00  2.05         1169        2 | 38.103.17.166
 2.00  2.06         1173        2 | 64.246.165.170
 1.00  1.02          579        1 | 65.160.238.180
 1.00  1.02          583        1 | 65.75.240.10
13.00 13.31         7585       13 | 74.6.17.151
 2.00  2.06         1173        2 | 77.91.224.16
 2.00  2.05         1166        2 | 78.157.143.161
 2.00  1.70          966        2 | 80.77.81.200
 1.00  1.02          583        1 | 81.200.16.36
 2.00  2.06         1174        2 | 92.241.168.227
 1.00  1.02          583        1 | ar.net.prima.cab
 1.00  1.02          583        1 | at.inode.sh-wien.static
 4.00  4.15         2364        4 | com.adsoft-development
 3.00  3.11         1773        3 | com.as13448
 4.00  4.09         2333        4 | com.ask
 2.00  2.06         1173        2 | com.entireweb
 1.00  1.02          583        1 | com.giga-dns
 4.00  4.12         2346        4 | com.googlebot
 3.00  3.07         1750        3 | com.internetserviceteam
 2.00  1.20          682        2 | com.msn.search
 4.00  3.44         1960        4 | com.networksolutions
 2.00  2.06         1173        2 | com.scoutjet
 1.00  1.02          583        1 | com.theplanet
 1.00  1.02          583        1 | com.theplanet.static.344a.d7
 1.00  1.04          591        1 | gr.hol.dsl
 1.00  1.02          583        1 | in.airtelbroadband.122.160.73
 1.00  1.02          583        1 | in.airtelbroadband.122.160.85
 1.00  1.02          583        1 | net.globetrotter.clta.25-184.134
 2.00  2.06         1174        2 | net.proxad.fbx
 1.00  1.04          591        1 | net.vtr.reb
 6.00  5.31         3028        6 | net.yahoo.crawl
 1.00  1.02          583        1 | sa.net.sps
 1.00  1.02          583        1 | ua.net.intellecom

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
34.00 32.86        18721       34 | /
 2.00  1.70          966        2 | /subform.htm
64.00 65.45        37288       64 | Code 404 Not Found

This summary was generated by wwwstat-2.0