World Wide Web Access Statistics for your site.

Last updated: Mon, 21 Jul 2008 00:09:05 (GMT -0400)

Totals for Summary Period: Jul 14 2008 to Jul 20 2008

Requests Received During Summary Period              81
Bytes Transmitted During Summary Period           41276
Average Requests Received Daily                      12
Average Bytes Transmitted Daily                    5897

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
11.11 12.77         5272        9 | Jul 14 2008
 7.41  8.53         3520        6 | Jul 15 2008
24.69 19.98         8246       20 | Jul 16 2008
17.28 15.23         6286       14 | Jul 17 2008
 7.41  6.64         2740        6 | Jul 18 2008
 6.17  7.08         2922        5 | Jul 19 2008
25.93 29.78        12290       21 | Jul 20 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.47  0.97          400        2 |  00
 3.70  2.38          983        3 |  01
 7.41  8.52         3516        6 |  02
 3.70  3.33         1373        3 |  03
 2.47  2.84         1173        2 |  04
 4.94  5.65         2332        4 |  05
 7.41  8.57         3537        6 |  08
 3.70  4.26         1758        3 |  09
 3.70  3.35         1382        3 |  10
 2.47  2.84         1173        2 |  12
12.35 14.13         5834       10 |  15
 3.70  3.29         1360        3 |  16
 3.70  3.35         1382        3 |  17
 6.17  5.23         2157        5 |  18
 8.64  8.98         3706        7 |  19
 1.23  1.43          591        1 |  20
 9.88  9.47         3907        8 |  21
 3.70  3.33         1373        3 |  22
 8.64  8.09         3339        7 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.23  1.41          583        1 | br    Brazil
 1.23  1.41          583        1 | cn    China
 1.23  1.41          583        1 | de    Germany
 2.47  2.82         1166        2 | in    India
 1.23  1.41          583        1 | jp    Japan
 1.23  1.41          583        1 | uk    United Kingdom
34.57 25.79        10646       28 | com   Commercial
 8.64  9.94         4104        7 | net   Network
48.15 54.38        22445       39 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 1.23  1.41          583        1 | 150.146.129.51
 1.23  1.41          583        1 | 150.146.129.53
 1.23  1.41          583        1 | 202.114.66.170
 1.23  1.41          583        1 | 202.115.200.187
 1.23  1.43          591        1 | 208.223.208.181
 2.47  2.86         1182        2 | 208.80.193.40
 1.23  1.41          583        1 | 211.138.198.7
 1.23  0.48          200        1 | 217.174.203.41
 1.23  1.43          591        1 | 220.166.172.67
 1.23  1.41          583        1 | 59.93.192.70
 1.23  1.41          583        1 | 61.128.184.179
 2.47  2.84         1173        2 | 64.246.165.150
 2.47  2.84         1173        2 | 65.55.25.138
 2.47  2.84         1173        2 | 66.249.71.216
 3.70  4.30         1773        3 | 66.34.204.26
 2.47  2.84         1173        2 | 67.195.37.111
 2.47  2.83         1169        2 | 72.232.237.202
 9.88 11.31         4668        8 | 74.6.17.151
 3.70  4.24         1749        3 | 78.157.143.161
 1.23  1.41          583        1 | 78.157.143.216
 1.23  1.41          583        1 | 87.255.6.225
 1.23  1.41          583        1 | 92.48.122.147
 1.23  1.41          583        1 | br.com.intelignet
 1.23  1.41          583        1 | cn.com.163data.dynamic.fj.fz.broad.59.56.8
 1.23  1.43          591        1 | com.amazonaws.compute-1
 2.47  2.86         1182        2 | com.as13448
 2.47  2.82         1162        2 | com.ask
 1.23  1.43          591        1 | com.bigoole
 2.47  2.84         1173        2 | com.googlebot
23.46 13.00         5364       19 | com.rr.res.new
 1.23  1.41          583        1 | com.rr.res.nyc
 1.23  1.41          583        1 | de.plotin
 1.23  1.41          583        1 | in.net.vsnl.kol-bb-dynamic.229-96.247
 1.23  1.41          583        1 | in.net.vsnl.static-delhi.227.232.17
 1.23  1.41          583        1 | jp.ne.ucom.ftth.ap125
 1.23  1.41          583        1 | net.hinet.dynamic
 2.47  2.86         1182        2 | net.verizon.fios.tampfl
 1.23  1.41          583        1 | net.web229
 1.23  1.41          583        1 | net.westcall.dsl.92
 2.47  2.84         1173        2 | net.yahoo.crawl
 1.23  1.41          583        1 | uk.ac.man.cs

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
50.62 43.55        17975       41 | /
49.38 56.45        23301       40 | Code 404 Not Found

This summary was generated by wwwstat-2.0